Separate Solutions vs All-Inclusive Packs
You have the choice between managing 3 providers (web agency, host, AI) or working with a single partner. Let's look at the real costs.
Showcase Pack IA-Ready
For artisans, consultants, service SMEs…
| Expense Item | Separate Solutions (Market) | Our AIVO Pack | Your Savings |
|---|---|---|---|
| Showcase Site Creation | €2,500–€4,000 (agency/freelancer) | €2,900 | Up to €1,100 |
| Hosting + Maintenance | €50–€80/month | Included in €99/mo | €0 (all included) |
| Simple AI Chatbot | €2k–€6k setup + €100–€200/mo | Included | €2,000–€6,000 |
| Security / GDPR | €500–€1,000 (audit + config) | Included | €500–€1,000 |
| TOTAL 1st Year | ~€9,000–€18,000 | €4,788 | €4,212–€13,212 |
| Following Years | €3,600–€5,760/year | €1,188/year | €2,412–€4,572/year |
E‑commerce Pack IA‑Driven
For merchants, online stores, small industries…
| Expense Item | Separate Solutions | Our AIVO Pack | Your Savings |
|---|---|---|---|
| E‑commerce Creation | €4,000–€10,000 | €6,500 | Up to €3,500 |
| Hosting + Maintenance | €80–€150/month | Included €179/mo | €0 |
| Sales/Support AI | €3k–€8k + €500/month | Included | €3,000–€8,000 |
| Payment Security | €1,000–€2,000 | Included | €1,000–€2,000 |
| TOTAL 1st Year | ~€15,000–€35,000 | €8,648 | €6,352–€26,352 |
| Following Years | €5,760–€10,800/year | €2,148/year | €3,612–€8,652/year |
Business Pack IA-Custom
For B2B SMEs and industrial businesses
| Expense Item | Separate Solutions | Our AIVO Pack | Your Savings |
|---|---|---|---|
| Custom Development | €8,000–€20,000 | From €11,000 | Up to €9,000 |
| AI & Security Workshop | €2,000–€5,000 | Included | Up to €5,000 |
| Custom AI Processes | €3,000–€10,000 | 1-2 included | Up to €10,000 |
| CRM/Tool Integration | €1,500–€4,000 | Included | Up to €4,000 |
| GDPR Documentation | €1,500–€3,000 | Included | Up to €3,000 |
| SLA Priority Support | €500–€1,500/month | Included (€290/mo) | Up to €14,520/year |
Why our packs give you the edge?
A single partner for all your solutions means a smoother project execution.
💰
Real Savings
Up to €30,000 saved over 3 years thanks to our integrated approach compared to separate providers.
🤝
Single Point of Contact
Creation, hosting, maintenance, AI, security, GDPR – no more complex multi-vendor coordination!
🚀
Native AI & Security
SOC2/ISO27001 hosting, security audits, and AI inherently built into your solution, not as an afterthought.